Self-supporting and aerial Optical cable
The standard structure of GYXTW cable is shown in the following table, other structure and fibre count are also available according to customer requirements.
Share:
Duct installation and aerial installation together with tension strand wire.
Cross Section of Cable
Technical Parameters
Item | Details | ||
Fiber cores | 12 | ||
Loose tube | Material | PBT | |
Outer diameter (mm) | 2.0mm | ||
Tube filling compound | Jelly | ||
Armoring | Corrugated steel tape | ||
Strength member | Steel wire 0.8mmx2 | ||
Sheath | Thickness | 1.6mm | |
Material | HDPE | ||
Outer diameter(mm) | 8 | ||
Net weight (kg/km) | 61 |
Inquiry